Drawings for Dumbwaiters
To download a file, right click on the file type and select “Save Target As…” or “Save Link As…”
Dumbwaiter Drawings
Drive System | Machine Room | Weight | Door Type | Code or Door Opening | File Download |
---|---|---|---|---|---|
Cable Drum | Machine Room Above | 200# | Collapsible Gate | 1 | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 200# | Collapsible Gate | 4 | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 200# | Collapsible Gate | 4,5 | PDF | DWG | DXF |
Cable Drum | Machine Room Above | 300# | Bi-Parting | S | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 300# | Collapsible Gate | 4 | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 300# | Collapsible Gate | 4,5 | PDF | DWG | DXF |
Cable Drum | Machine Room Above | 500# | Collapsible Gate | 1 | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 500# | Swing | 4 | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 500# | Bi-Parting | W | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 500# | Bi-Parting | S | PDF | DWG | DXF |
Cable Drum | Machine Room Below | 500# | Bi-Parting | E-W | PDF | DWG | DXF |
Cable Drum | Machine Room Above | 500# | Slide-Up | E-W | PDF | DWG | DXF |
Dumbwaiter Specifications
Homewaiter 120# | |
200# | |
300# | |
500# |
Homewaiter Drawings
Drive System | Machine Room | Weight | Door Type | File Download |
---|---|---|---|---|
Cable Drum | Machine Room Below | 120# | Collapsible Gate | PDF | DWG | DXF |
Cable Drum | Machine Room Above | 120# | Collapsible Gate | PDF | DWG | DXF |